
| Price Indices | |||
| Index | Dates | Price Index | Inflation |
| Consumer Price Index | Oct. 1970 | 118.5 | - | - | Sept. 1998 | 491.3 | 5.21% |
| Farm Price Index | Oct. 1970 | 48.4 | - | - | Oct. 1998 | 87.8 | 2.15% |
| Producer's Price Index | Oct. 1970 | 37.1 | - |
| - | Oct. 1998 | 124.0 | 4.40% |
| Average | 3.92% | ||


| Calculation of Land Areas to Purchase | Area (acres) | Type | Cost/acre | Total Cost |
| 3964.5 | Grain Crop Land | 1500 | 5946750 |
| 5.6 | Mine Dumps | 800 | 4480 |
| 5.3 | Developed Land | 80000 | 424000 |
| 1877 | Alfalfa Crop Land | 1600 | 3003200 |
| 12496.4 | Pasture Land | 500 | 6248200 |
| Total | US$15,626,630 | ||

Back to GIS project...